Oak Park is part of Crown Golf
Web : admin@opgcma.co.uk
Club : oakpark@crown-golf.co.uk

powered by FreeFind
Course Information:
Three miles west of Farnham on the Surrey/Hampshire border, Oak Park Golf Club sits on 180 acres of gently rolling countryside overlooking the quaint village of Crondall. Golfers may choose from the 18-hole, par-70 Woodland Course which features undulating, tree-lined fairways and magnificent views of the surrounding countryside or the 9-hole, par-36 Village Course, which winds through parkland and many large oak trees. The courses are a mixture of woodland and parkland with testing doglegs and water features. Both require accuracy from the tee and controlled iron play to small, well-guarded greens. Oak Park is well known for its excellent year-round playing conditions.

Woodland Course : Overall Map | Key
1 2 3 4 5 6 7 8 9
10 11 12 13 14 15 16 17 18
Yardage diagrams courtesy of Eagle Promotions

Hole White Yards Yellow Yards Par Stroke Index Red Yards Par Stroke Index
1 432 410 4 4 370 4 4
2 370 360 4 6 344 4 2
3 173 164 3 12 137 3 16
4 442 432 4 2 412 5 8
5 383 373 4 10 338 4 6
6 397 358 4 8 323 4 12
7 370 360 4 18 342 4 14
8 158 148 3 14 134 3 18
9 326 316 4 16 298 4 10
OUT 3051 2921 34 2698 35
10 557  523 5 5 494 5 1
11 395 385 4 9 354 4 11
12 382 372 4 1 341 4 3
13 215 205 3 3 164 3 9
14 373 366 4 13 355 4 7
15 194 184 3 7 133 3 15
16 262 262 4 17 257 4 17
17 580 573 5 11 526 5 5
18 343 330 4 15 295 4 13
IN 3301 3200 36 2919 36
OUT 3051 2921 34 2698 35
TOTAL 6352 6121 70 5617 71

Village Course : Overall Map | Key
1 2 3 4 5 6 7 8 9
Yardage diagrams courtesy of Eagle Promotions

Hole White Yards Yellow Yards Par Stroke Index Red Yards Par Stroke Index
1 407 396 4 2 361 4 2
2 296 277 4 9 251 4 8
3 417 408 4 1 397 4 1
4 393 365 4 3 324 4 5
5 368 356 4 5 321 4 3
6 336 328 4 6 311 4 6
7 191 172 3 7 139 3 7
8 331 300 4 4 283 4 9
9 479 472 5 8 434 5 4
OUT 3218 3074 36 2821 36
Visitors:                                                            Disclaimer   |   Copyright Oak Park Golf Club Members Activities 2006 - 2011